![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|||||
| Hardware | Software | Both | Hardware | Software | Both | |||
| Accounting | 1,861 | 2,317 | 3,363 | Marketing | 5,671 | 9,308 | 12,613 | |
| Administration | 1,410 | 2,424 | 3,160 | Network Administrator | 71 | 105 | 130 | |
| Advertising | 13 | 30 | 39 | Operations | 4,114 | 6,255 | 8,674 | |
| Chairman of the Board | 1,241 | 2,447 | 3,060 | Other | 11,438 | 18,428 | 23,561 | |
| Chief Executive Officer | 9,481 | 14,400 | 20,629 | Personnel | 2,979 | 4,158 | 5,989 | |
| Chief Technical Officer | 622 | 1,724 | 1,967 | President | 6,929 | 10,731 | 14,953 | |
| Company Secretary | 124 | 182 | 234 | Product Management | 349 | 829 | 974 | |
| Content/Knowledge Mgmt | 50 | 91 | 119 | Public Relations/Corp Comm | 1,135 | 2,047 | 2,560 | |
| Corporate Development | 1,027 | 1,945 | 2,497 | Purchasing | 1,336 | 1,356 | 2,270 | |
| Customer Service | 611 | 1,358 | 1,656 | Quality Assurance & Control | 369 | 405 | 644 | |
| Engineering | 2,791 | 3,038 | 5,034 | Research & Development | 1,605 | 3,610 | 4,427 | |
| Finance | 5,772 | 9,326 | 12,754 | Safety/Environment | 21 | 42 | 51 | |
| Information System | 3,534 | 5,393 | 7,336 | Sales | 6,450 | 10,525 | 14,471 | |
| International Sales & Marketing | 702 | 1,298 | 1,657 | Strategy | 514 | 850 | 1,132 | |
| Investor Relations | 272 | 425 | 574 | Technology Transfer | 507 | 1,056 | 1,294 | |
| Legal | 681 | 1,188 | 1,474 | Telecommunications | 175 | 200 | 313 | |
| Logistics | 163 | 165 | 259 | Treasurer | 317 | 431 | 586 | |
| Manufacturing | 1,267 | 1,427 | 2,267 | Vice Chairman | 40 | 57 | 78 | |
| Phone Numbers | 100% | 100% | 100% |
Phone Numbers |
100% | 100% | 100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||