![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| CEO/President | 531 | Director, Pharmacy Purchasing | 413 | |
| Chairman of the Board | 442 | Director, Purchasing/Material Mgmt | 477 | |
| Chief Financial Officer | 522 | Director, Quality Assurance | 435 | |
| Chief Information Officer | 464 | Director, Risk Management | 442 | |
| Chief Operating Officer | 346 | Director, Strategic Planning | 400 | |
| Director, Capital Equipment Purchasing | 432 | Formulary Director | 315 | |
| Director, Case Management | 346 | Managed Care Director | 402 | |
| Director, Disease Management | 305 | Medical Director | 418 | |
| Director, Marketing | 463 | P&T Committee Chair | 288 | |
| Director, Medical/Surgical Prod Purchasing | 419 | Pharmacy Service Director | 392 | |
| Director, Network Development | 337 | VP Pharmacy Operations | 331 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
Multi-use w/Phone |
$995 (flat) |
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
HMOs & HMO Chains |