![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| CEO/President | 536 | Director, Pharmacy Purchasing | 425 | |
| Chairman of the Board | 444 | Director, Purchasing/Material Mgmt | 485 | |
| Chief Financial Officer | 521 | Director, Quality Assurance | 450 | |
| Chief Information Officer | 466 | Director, Risk Management | 449 | |
| Chief Operating Officer | 350 | Director, Strategic Planning | 414 | |
| Director, Capital Equipment Purchasing | 436 | Formulary Director | 328 | |
| Director, Case Management | 351 | Managed Care Director | 411 | |
| Director, Disease Management | 302 | Medical Director | 418 | |
| Director, Marketing | 466 | P&T Committee Chair | 303 | |
| Director, Medical/Surgical Prod Purchasing | 427 | Pharmacy Service Director | 397 | |
| Director, Network Development | 349 | VP Pharmacy Operations | 343 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
HMOs & HMO Chains |