![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| State | Total |
Life/ Disability |
Fire/ Casualty |
State | Total |
Life/ Disability |
Fire/ Casualty |
|
| AK | 1,509 | 1,114 | 747 | MT | 3,265 | 3,230 | 3,070 | |
| AL | 15,464 | 12,305 | 8,622 | NC | 53,382 | 46,117 | 17,792 | |
| AR | 11,412 | 9,713 | 5,847 | ND | 3,800 | 3,256 | 1,712 | |
| AZ | 32,193 | 25,967 | 15,264 | NE | 12,719 | 8,206 | 11,390 | |
| CA | 174,144 | 139,231 | 72,088 | NH | 3,689 | 2,609 | 1,870 | |
| CO | 22,184 | 19,495 | 10,497 | NJ | 50,943 | 48,100 | 25,783 | |
| CT | 24,143 | 20,311 | 11,014 | NM | 5,804 | 4,627 | 2,645 | |
| DC | 1,288 | 1,253 | 294 | NV | 8,584 | 6,597 | 4,824 | |
| DE | 3,329 | 2,755 | 1,540 | NY | 77,647 | 67,070 | 11,153 | |
| FL | 137,381 | 117,141 | 36,511 | OH | 75,171 | 61,396 | 32,113 | |
| GA | 35,127 | 27,556 | 17,747 | OK | 15,395 | 13,321 | 6,608 | |
| HI | 4,794 | 4,129 | 1,822 | OR | 19,250 | 15,019 | 9,763 | |
| IA | 19,080 | 17,242 | 6,514 | PA | 67,788 | 59,634 | 30,056 | |
| ID | 4,774 | 2,967 | 1,947 | RI | 4,167 | 3,297 | 2,020 | |
| IL | 73,583 | 72,243 | 61,067 | SC | 11,507 | 11,426 | 10,855 | |
| IN | 48,300 | 38,579 | 25,924 | SD | 6,230 | 6,166 | 5,695 | |
| KS | 19,615 | 15,777 | 9,039 | TN | 45,730 | 37,133 | 9,188 | |
| KY | 13,318 | 11,139 | 5,261 | TX | 114,661 | 91,507 | 53,854 | |
| LA | 26,903 | 21,790 | 12,457 | UT | 8,598 | 8,023 | 3,413 | |
| MA | 27,000 | 22,012 | 12,254 | VA | 26,054 | 20,916 | 11,523 | |
| MD | 28,193 | 23,564 | 11,897 | VT | 2,155 | 1,431 | 1,389 | |
| ME | 4,640 | 3,422 | 2,336 | WA | 19,026 | 18,965 | 17,821 | |
| MI | 39,097 | 38,452 | 10,762 | WI | 33,424 | 28,913 | 15,911 | |
| MN | 27,221 | 23,789 | 11,871 | WV | 7,616 | 6,388 | 3,967 | |
| MO | 33,996 | 28,405 | 16,812 | WY | 1,887 | 1,562 | 984 | |
| MS | 14,125 | 12,753 | 3,991 | |||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||