![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| District Administrator | # of Names | District Administrator | # of Names |
District Administrator |
# of Names | ||
| Academic Testing Director | 11,354 | K-12 Curriculum Director | 12,474 | Substance Abuse Dir | 12,577 | ||
| Accountability Director | 922 | K-12 English Director | 1,325 | Summer School Dir | 4,256 | ||
| Adult Education Director | 3,632 | K-12 Foreign Lang Dir | 553 | Superintendent | 17,177 | ||
| Affirmative Action Dir | 2,059 | K-12 Guidance Counselor | 7,570 | Teacher Mentor Dir | 5,567 | ||
| AIDS Education Director | 7,794 | K-12 Mathematics Dir | 1,229 | Teacher Personnel Dir | 5,416 | ||
| Assistant Superintendent | 10,425 | K-12 Music Director | 1,275 | Technology Prep Dir | 899 | ||
| At Risk Director | 10,719 | K-12 Reading Director | 2,842 | Technology Ed Dir | 1,471 | ||
| Athletic Director | 12,127 | K-12 Remedial Read Dir | 2,794 | Tech/Computer Coord | 15,615 | ||
| Before-After School Dir | 4,486 | K-12 Science Director | 1,098 | Title I Director | 13,634 | ||
| Bilingual Education Dir | 9,140 | K-12 Social Studies Dir | ,865 | Title II Programs Dir | 460 | ||
| Buildings & Grounds Dir | 13,597 | K-12 Special Educ Dir | 13,390 | Title V Director | 1,139 | ||
| Bus/Finance/Purchg Dir | 17,062 | Magnet School Director | 734 | Transportation Director | 12,246 | ||
| Business Education Dir | 904 | Management Info Sys Dir | 1,740 | Video Services Director | 987 | ||
| Character Education Dir | 3,667 | Marketing/Distrib Dir | 424 | Vocational Educ Dir | 6,795 | ||
| Drivers Education Dir | 1,765 | Migrant Education Dir | 3,788 |
Webmaster |
681 | ||
| Early Childhood Ed Dir | 7,196 | Multi-Cultural Curric Dir | 942 |
School Administrator |
# of Names | ||
| Elementary Art Director | 118 | Network Administrator | 7,463 | Admissions Director | 4,656 | ||
| El Career Ed/Sch-to-Work | 60 | Parent Involvement Dir | 2,057 | Assistant Principal | 91,170 | ||
| Elem Curriculum Director | 5,051 | Psychological Testing Dir | 3,726 | Before/After Sch Coord | 21,065 | ||
| Elementary English Dir | 290 | Public Information Dir | 3,156 | Cafeteria Manager | 55,456 | ||
| Elem Guidance Counselor | 3,365 | Reading First Director | 1,790 | Computer Lab Manager | 5,042 | ||
| Elem Mathematics Dir | 281 | Research & Development | 688 | Curriculum Coordinator | 10,538 | ||
| Elementary Music Dir | 135 | Safety Security Director | 6,742 | Custodial Personnel | 70,442 | ||
| Elementary Reading Dir | 869 | School Board President | 18,309 | Dean of Students | 8,108 | ||
| Elem Remedial Read Dir | 764 | Secondary Art Dir | 99 | Director | 4,779 | ||
| Elementary Science Dir | 199 | Sec Career Ed/Sch-to-Work | 210 | Elementary Principal | 2,828 | ||
| Elem Social Studies Dir | 135 | Sec Curric/Instruct Dir | 3,368 | Food Service Manager | 21,468 | ||
| Elem Special Edu Dir | 2,830 | Sec English/Lang Arts Dir | 408 | In-School Suspens Dir | 3,618 | ||
| Family/Consumer Sci Dir | 1,914 | Sec Foreign Language Dir | 52 | Middle/Jr High Princ | 1,904 | ||
| Federal Program Director | 18,647 | Sec Guidance Services Dir | 4,131 | Nurse | 70,636 | ||
| Food Services Director | 12,452 | Sec Math Director | 310 | Principal | 130,591 | ||
| Gifted Program Director | 7,694 | Sec Music Director | 103 | PTA/PTO President | 38,999 | ||
| Grant Writer/Coordinator | 4,043 | Sec Reading Director | 260 | School Secy/Adm Asst | 128,427 | ||
| Health/Nurse Services Dir | 9,073 | Sec Remedial Reading Dir | 174 | School Store Manager | 3,741 | ||
| Health/Physical Ed Dir | 4,502 | Sec Science Director | 242 | Secondary Principal | 104,489 | ||
| Inservice Ed/Staff Dev Dir | 8,642 | Sec Social Studies Dir | 226 | Staff Develop Specialist | 9,883 | ||
| Instructional Media Dir | 11,541 | Sec Special Ed Director | 1,272 | Student Activity Coord | 4,470 | ||
| K-12 Art Director | 1,202 | Social Work Director | 3,719 | Webmaster | 7,921 | ||
| K-12 Car Ed/Sch-to-Work | 3,415 | Student Personnel | 4,152 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||