![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| Course |
# of Names at |
||
| School | Home | ||
| Chinese Teacher | 1,310 | 223 | |
| Foreign Language Dept Chair | 8,812 | 3,163 | |
| Foreign Language Teacher | 35,096 | 7,730 | |
| French Teacher | 21,770 | 6,668 | |
| German Teacher | 5,923 | 1,887 | |
| Italian Teacher | 1,255 | 371 | |
| Japanese Teacher | 1,194 | 353 | |
| Latin Teacher | 5,593 | 1,345 | |
| Middle East/Arabic Teacher | 73 | 11 | |
| Russian Teacher | 291 | 85 | |
| Spanish Teacher | 78,746 | 22,607 | |
| Phone Numbers | 100% | N/A | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||