![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| Assessment/Testing Coordinator | 343 | 0 | Guidance/Testing | 86,619 | 594 | |||
| Career Center Technician | 6,306 | 609 | Guidance/Vocational Advisor | 86,109 | 515 | |||
| Career Education Teacher | 11,242 | 2,725 | Minority/Multicultural Student Affairs | 138 | 0 | |||
| Conflict Management Instructor | 1,064 | 372 | Parental Involvement Coordinator | 6,752 | 1,836 | |||
| Dropout Prevention Coordinator | 2,402 | 665 | School Psychologist | 36,734 | 7,936 | |||
| Guidance Counselor | 148,296 | 42,614 | Social Worker | 27,737 | 6,881 | |||
| Guidance Department Chair | 7,756 | 2,426 | Substance Abuse Awareness Coord | 2,251 | 669 | |||
| Guidance/College Advisor | 86,815 | 828 | Test Preparation Teacher | 1,458 | 289 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||