![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| Adaptive PE Teacher | 6,711 | 1,726 | School Resource Officer | 4,322 | 897 | |||
| At Risk/Alternative Teacher | 16,152 | 5,305 | Sign Language Teacher | 1,527 | 388 | |||
| Autism Specialist | 8,860 | 2,455 | Special Ed Dept Chairperson | 12,068 | 4,111 | |||
| Basic Skills Teacher | 8,104 | 1,557 | Special Education Teacher | 421,434 | 100,656 | |||
| Early Childhood Special Needs Teacher | 28,148 | 9,073 | Special Needs Aide | 14,662 | 657 | |||
| Hearing Specialist | 11,653 | 3,204 | Speech-Language Pathologist | 76,512 | 22,176 | |||
| Hospital/Homebound Teacher | 1,270 | 462 | Study Skills Teacher | 11,205 | 2,849 | |||
| Learning Differences Teacher | 83,202 | 21,180 | Teacher of Emotionally Challenged | 25,371 | 7,891 | |||
| Life Skills Teacher | 15,981 | 3,455 | Teacher of Gifted Children | 27,999 | 11,534 | |||
| Occupational Therapist | 14,050 | 2,926 | Teacher of Mentally Challenged | 53,494 | 9,753 | |||
| Paraprofessional/Instruct Aide | 57,801 | 2,003 | Teacher of Physically Challenged | 62,821 | 2,925 | |||
| Physical Therapist | 7,795 | 1,470 | Teacher of Severely Challenged | 38,408 | 286 | |||
| Reading/Literacy Coach | 11,465 | 4,998 | Teacher of Visually Impaired | 4,091 | 1,094 | |||
| Resource Teacher | 87,193 | 23,326 | Title I Teacher | 32,356 | 7,754 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||