![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Adaptive PE Teacher | 5,402 | 1,569 | School Resource Officer | 945 | 195 | |||
| At Risk/Alternative Teacher | 15,582 | 4,253 | Sign Language Teacher | 1,062 | 331 | |||
| Autism Specialist | 5,892 | 1,773 | Special Ed Dept Chairperson | 9,492 | 2,720 | |||
| Basic Skills Teacher | 4,150 | 1,255 | Special Education Teacher | 240,345 | 67,142 | |||
| Early Childhood/Special Needs Teacher | 20,048 | 5,954 | Speech-Language Pathologist | 56,182 | 15,553 | |||
| Hearing Specialist | 9,708 | 2,763 | Study Skills Teacher | 6,581 | 1,914 | |||
| Hospital/Homebound Teacher | 1,328 | 320 | Teacher of Emotionally Challenged | 23,026 | 7,201 | |||
| Learning Differences Teacher | 54,081 | 16,258 | Teacher of Gifted Children | 28,992 | 7,655 | |||
| Life Skills Teacher | 9,043 | 2,771 | Teacher of Mentally Challenged | 27,364 | 8,968 | |||
| Occupational Therapist | 8,887 | 2,391 | Teacher of Physically Challenged | 8,949 | 2,730 | |||
| Physical Therapist | 4,912 | 1,324 | Teacher of Visually Impaired | 3,173 | 888 | |||
| Reading/Literacy Coach | 7,714 | 1,735 | Title I Teacher | 25,793 | 6,197 | |||
| Resource Teacher | 57,292 | 15,070 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||