![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| Adaptive PE Teacher | 6,986 | 2,719 | School Resource Officer | 7,280 | 3,707 | |||
| At Risk/Alternative Teacher | 15,655 | 7,025 | Sign Language Teacher | 1,756 | 578 | |||
| Autism Specialist | 9,398 | 3,640 | Special Ed Dept Chairperson | 12,232 | 5,305 | |||
| Basic Skills Teacher | 8,097 | 2,327 | Special Education Teacher | 431,114 | 135,534 | |||
| Early Childhood Special Needs Teacher | 26,733 | 11,082 | Special Needs Aide | 64,730 | 1,650 | |||
| Hearing Specialist | 11,662 | 4,153 | Speech-Language Pathologist | 77,473 | 26,584 | |||
| Hospital/Homebound Teacher | 1,294 | 639 | Study Skills Teacher | 11,022 | 3,747 | |||
| Learning Differences Teacher | 80,105 | 24,261 | Teacher of Emotionally Challenged | 24,236 | 10,369 | |||
| Life Skills Teacher | 15,668 | 4,715 | Teacher of Gifted Children | 26,862 | 13,972 | |||
| Occupational Therapist | 14,760 | 4,198 | Teacher of Mentally Challenged | 51,198 | 11,648 | |||
| Paraprofessional/Instruct Aide | 131,227 | 3,773 | Teacher of Physically Challenged | 62,932 | 3,547 | |||
| Physical Therapist | 8,217 | 2,210 | Teacher of Severely Challenged | 37,398 | 404 | |||
| Reading/Literacy Coach | 11,913 | 6,300 | Teacher of Visually Impaired | 4,033 | 1,406 | |||
| Resource Teacher | 92,826 | 33,997 | Title I Teacher | 33,803 | 9,471 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||