![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Type of Special School |
# of Names at |
Type of Special School |
# of Names at |
|||||
| School | Home | School | Home | |||||
| 7th Day Adventist Schools | 6,697 | 1,427 | Mentally Challenged | 22,830 | 5,454 | |||
| Adult Education Schools | 14,154 | 2,231 | Military School | 1,593 | 292 | |||
| Alternative Schools | 55,521 | 11,006 | Montessori | 14,447 | 3,084 | |||
| Blue Ribbon Schools | 369,148 | 94,746 | Natl Assoc Independ Schools (NAIS) | 102,412 | 19,517 | |||
| Boarding School | 22,123 | 3,380 | Native American School | 2,318 | 0 | |||
| Catholic Schools | 236,758 | 61,212 | Other Christian | 127,086 | 25,585 | |||
| Charter Schools | 85,093 | 16,352 | Physically Challenged | 15,803 | 3,762 | |||
| County Operated Schools | 8,044 | 1,377 | Private Schools | 329,288 | 70,924 | |||
| Emotionally Challenged | 4,093 | 766 | Public Schools | 5,292,440 | 1,402,141 | |||
| Islamic Schools | 451 | 96 | Special Needs Schools | 55,125 | 13,621 | |||
| Jewish Schools | 11,670 | 2,166 | State Operated Schools | 43,933 | 9,958 | |||
| Lutheran Schools | 22,121 | 6,422 | Tech Savvy Schools | 5,090,691 | 1,265,882 | |||
| Magnet Schools | 159,419 | 40,151 | Vocational Schools | 50,084 | 10,521 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||