![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,441 | Marketing | 3,216 | |
| Administration | 890 | Operations | 2,394 | |
| Advertising | 47 | Other | 3,853 | |
| Chairman of the Board | 728 | Personnel | 2,156 | |
| Chief Executive Officer | 6,389 | President | 4,806 | |
| Chief Technical Officer | 146 | Product Management | 279 | |
| Company Secretary | 83 | Public Relations/Corp Comm | 561 | |
| Content/Knowledge Mgmt | 20 | Purchasing | 1,544 | |
| Corporate Development | 431 | Quality Assurance & Control | 651 | |
| Customer Service | 538 | Research & Development | 1,666 | |
| Engineering | 1,631 | Safety/Environment | 32 | |
| Finance | 4,075 | Sales | 4,966 | |
| Information System | 1,492 | Strategy | 228 | |
| Internat'l Sales & Marketing | 957 | Technology Transfer | 211 | |
| Investor Relations | 114 | Telecommunications | 122 | |
| Legal | 275 | Treasurer | 251 | |
| Logistics | 172 | Vice Chairman | 12 | |
| Manufacturing | 1,680 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||