![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,655 | Marketing | 4,837 | |
| Administration | 1,162 | Operations | 3,101 | |
| Advertising | 49 | Other | 4,863 | |
| Chairman of the Board | 782 | Personnel | 2,369 | |
| Chief Executive Officer | 6,609 | President | 5,426 | |
| Chief Technical Officer | 187 | Product Management | 297 | |
| Company Secretary | 93 | Public Relations/Corp Comm | 624 | |
| Content/Knowledge Mgmt | 20 | Purchasing | 1,789 | |
| Corporate Development | 461 | Quality Assurance & Control | 679 | |
| Customer Service | 565 | Research & Development | 1,715 | |
| Engineering | 3,092 | Safety/Environment | 32 | |
| Finance | 4,393 | Sales | 5,283 | |
| Information System | 2,517 | Strategy | 237 | |
| Internat'l Sales & Marketing | 1,000 | Technology Transfer | 218 | |
| Investor Relations | 129 | Telecommunications | 135 | |
| Legal | 312 | Treasurer | 276 | |
| Logistics | 182 | Vice Chairman | 12 | |
| Manufacturing | 1,861 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||