![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 14,610 | In-Service Education Director | 12,202 | |
| Admissions Director | 13,812 | Marketing/Public Relations Dir | 10,499 | |
| Alzheimer's Services Director | 3,094 | Medical Director | 13,326 | |
| Business Office Manager | 13,295 | Medical Records Director | 12,711 | |
| Chief Administrator | 15,159 | Nursing Services Director | 18,116 | |
| Chief Financial Officer | 5,601 | Physical Therapy Director | 7,589 | |
| Director | 14,308 | Purchasing Director | 9,924 | |
| Food Services Director | 13,911 | Quality Control Director | 13,025 | |
| HIPAA Compliance Director | 11,390 | Rehabilitation Director | 7,755 | |
| Housekeeping Director | 13,202 | Social Services Director | 14,268 | |
| Human Resources | 11,964 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||