![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 14,897 | In-Service Education Director | 12,625 | |
| Admissions Director | 14,139 | Marketing/Public Relations Dir | 10,642 | |
| Alzheimer's Services Director | 1,901 | Medical Director | 15,348 | |
| Business Office Manager | 13,619 | Medical Records Director | 13,062 | |
| Chief Administrator | 15,613 | Nursing Services Director | 15,298 | |
| Chief Financial Officer | 5,826 | Physical Therapy Director | 7,655 | |
| Food Services Director | 14,646 | Purchasing Director | 7,434 | |
| HIPAA Compliance Director | 11,473 | Quality Control Director | 4,908 | |
| Housekeeping Director | 13,663 | Rehabilitation Director | 7,605 | |
| Human Resources | 12,154 | Social Services Director | 14,628 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||