![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Therapeutic Class Prescribing |
# of NPs |
Therapeutic Class Prescribing |
# of NPs | |
| Acne | 17,568 | HIV | 1,026 | |
| ADHD | 15,302 | HRT (hormone replacement therapy) | 17,730 | |
| Allergies | 59,205 | Hypertension | 32,116 | |
| Antiplatelets | 19,079 | Multiple Sclerosis | 591 | |
| Antipsychotics | 14,683 | Oncology | 7,344 | |
| Arthritis | 30,516 | Ophthalmic | 21,931 | |
| Asthma | 91,474 | Ophthalmic Antibiotic | 21,931 | |
| BPH (benign prostatic hyperplasia) | 13,526 | Osteoporosis | 16,110 | |
| Cholesterol | 25,498 | Pain | 52,000 | |
| Contraceptives | 25,265 | Parkinson's | 12,268 | |
| Depression | 35,206 | Respiratory Vaccine | 88 | |
| Diabetes | 25,280 | Skin Anti-Infectives | 69,371 | |
| GERD | 63,960 | Sleep Disorder | 23,770 | |
| Gastro-Intestinal | 17,200 | Systemic Antibiotics | 44,221 | |
| Glaucoma | 3,983 | USC | 233,600 | |
| Hemanitics | 18,503 | Viral Vaccine | 2,769 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1st use base |
$150
($995 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||