![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Specialty |
# of Names |
Specialty |
# of Names |
|
| Acute Care Medicine | 3,077 | Infectious Disease | 90 | |
| Adolescent Medicine | 467 | Internal Medicine | 1,057 | |
| Adult Medicine | 17,067 | Neonatal/Perinatal Medicine | 3,344 | |
| Anesthesiology | 10,462 | Ob/Gyn | 8,420 | |
| Cardiology | 1,073 | Occupational Health | 463 | |
| Cardiothoracic Surgery | 151 | Oncology/Hematology | 840 | |
| Critical Care Medicine | 1,693 | Pain Management | 279 | |
| Dermatology | 208 | Pediatrics | 12,217 | |
| Diabetes | 295 | Primary Care | 2,232 | |
| Emergency Medicine | 1,265 | Psychiatry | 6,772 | |
| Family Medicine | 43,879 | Pulmonary Disease | 116 | |
| General Surgery | 729 | Reproductive Med/Family Planning | 187 | |
| Geriatric Medicine | 4,108 | Rural/Community/Home Health | 539 | |
| HIV/AIDS | 167 | School/College Health | 574 | |
| Women's Health | 6,939 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1st use base |
$110
($595 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||