![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| Nursing Specialty/Title | # of Names |
Nursing Specialty/Title |
# of Names |
Nursing Specialty/Title |
# of Names | ||
| In Hospitals | In Hospitals | In Nursing Homes | |||||
| Administrator | 475 | Neonatal Care Director | 2,362 | Administrator | 548 | ||
| Ambulatory/Outpatient Svcs | 4,273 | Nursing Director | 8,637 | Admissions Director | 667 | ||
| Cardiac Cath Lab Director | 1,079 | Obstetrics/Gynecology | 291 | Alzheimers Service Director | 1,032 | ||
| Cardiology Director | 447 | Obstetrics/Gynecology Dir | 2,411 | Director | 266 | ||
| Case Management Director | 2,641 | Occupational Therapy Dir | 167 | Education | 9,719 | ||
| Central Supply | 542 | Oncology Services Director | 1,108 | HIPAA Compliance | 1,303 | ||
| CEO | 351 | Operating Room | 4,836 | Human Resources | 424 | ||
| Chief of Anesthesiology | 270 | PACS Administrator | 99 | Marketing | 166 | ||
| Chief Operating Officer | 739 | Pastor | 116 | Medical Records Director | 561 | ||
| Director | 2,657 | Patient Services Director | 6,874 | Nursing Director | 15,290 | ||
| Director, Admissions | 144 | Pharmacy | 186 | Physical Therapy Director | 118 | ||
| Director, Continuous Med Ed | 2,067 | Physical Therapy Director | 159 | Purchasing | 263 | ||
| Director, Gastroenterology | 120 | Purchasing | 86 | QA/QC | 2,814 | ||
| Director, Geriatric Services | 753 | QA/QC | 3,324 | Rehabilitation Director | 136 | ||
| Director, Home Healthcare Svcs | 1,604 | Radiology/Imaging | 137 | In Assisted Living Centers | |||
| Director, Management Service | 292 | Rehabilitation Director | 174 | Medical Director | 3,134 | ||
| Director, Psychiatric Services | 310 | Respiratory Therapy | 593 | Nursing Director | 6,008 | ||
| Director, Sleep Lab | 153 | Risk Management | 3,172 |
In Home Healthcare |
|||
| Discharge Planner | 2,211 | Safety | 538 | Administrator | 5,522 | ||
| DRG | 176 | Sleep Lab Director | 159 | Director | 466 | ||
| Drug/Substance Abuse | 318 | Social Services | 1,172 | Medical Director | 239 | ||
| Education | 10,372 | Sterile Services | 2,526 |
Nursing Director |
7,816 | ||
| Emergency Services | 4,919 | Surgery | 4,417 | In Hospices | |||
| HIPAA Compliance | 899 | Tele Medicine Director | 336 | Director | 1,754 | ||
| Human Resources | 3,559 | In Public Health Departments | Medical Director | 140 | |||
| ICU/CCU | 4,362 | Director | 472 | Nursing Director | 2,298 | ||
| Infection Control | 5,760 | Nursing Director | 906 |
In Ambulatory Centers |
|||
| Laboratory Director | 98 |
In Outpatient Surgery Centers |
Director | 1,294 | |||
| Librarian | 433 | Administrator | 1,284 |
Medical Director |
549 | ||
| Managed Care | 571 | Medical Director | 516 |
Purchasing Director |
408 | ||
| Marketing | 105 | Nursing Director | 685 | In Urgent Care Centers | |||
| Medical Records Director | 83 | Purchasing | 473 | Director | 86 | ||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||