![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of |
# of |
|||||
| State | RNs | LPNs | State | RNs | LPNs | |
| AK | 7,646 | 165 | MT | 11,044 | 3,048 | |
| AL | 56,718 | 16,766 | NC | 105,195 | 14,786 | |
| AR | 29,248 | 14,045 | ND | 7,827 | 2,887 | |
| AZ | 52,521 | 9,204 | NE | 21,701 | 6,490 | |
| CA | 300,900 | 69,955 | NH | 9,534 | 1,784 | |
| CO | 56,550 | 4,973 | NJ | 73,652 | 13,209 | |
| CT | 44,860 | 11,385 | NM | 17,068 | 2,930 | |
| DC | 2,435 | 499 | NV | 18,675 | 3,004 | |
| DE | 8,723 | 1,669 | NY | 144,651 | 29,417 | |
| FL | 233,606 | 80,663 | OH | 148,240 | 44,592 | |
| GA | 87,178 | 29,785 | OK | 33,594 | 15,928 | |
| HI | 3,620 | 432 | OR | 35,535 | 3,421 | |
| IA | 39,068 | 9,666 | PA | 167,954 | 48,222 | |
| ID | 14,231 | 3,421 | RI | 12,843 | 1,872 | |
| IL | 143,655 | 26,060 | SC | 34,234 | 9,527 | |
| IN | 67,530 | 20,961 | SD | 2,472 | 291 | |
| KS | 8,747 | 1,071 | TN | 139,181 | 3,046 | |
| KY | 50,616 | 12,891 | TX | 202,551 | 72,352 | |
| LA | 33,554 | 16,257 | UT | 11,855 | 1,530 | |
| MA | 90,751 | 17,322 | VA | 90,695 | 26,784 | |
| MD | 59,972 | 11,675 | VT | 7,390 | 1,714 | |
| ME | 2,857 | 239 | WA | 17,760 | 1,994 | |
| MI | 102,594 | 21,571 | WI | 22,180 | 5,633 | |
| MN | 7,721 | 1,218 | WV | 26,740 | 952 | |
| MO | 70,067 | 20,277 | WY | 3,107 | 641 | |
| MS | 34,825 | 11,384 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Phones available with SAN number only Call for information |
||||||||
|
Same day to
24 hour turn around |
||||||||