![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of |
# of |
# of |
||||||||
| State | RNs | LPNs | State | RNs | LPNs | State | RNs | LPNs | ||
| AK | 349 | 5 | KS | 1,295 | 51 | NY | 12,317 | 686 | ||
| AL | 440 | 19 | KY | 1,002 | 83 | OH | 4,989 | 362 | ||
| AR | 444 | 40 | MA | 11,730 | 689 | OK | 470 | 46 | ||
| AZ | 1,508 | 94 | MD | 5,198 | 449 | OR | 241 | 5 | ||
| CA | 31,543 | 2,451 | ME | 5 | 1 | PA | 7,830 | 402 | ||
| CO | 3,659 | 278 | MI | 6,224 | 361 | SC | 110 | 8 | ||
| CT | 6,828 | 621 | MN | 372 | 15 | TN | 4,360 | 88 | ||
| DC | 549 | 39 | MO | 2,717 | 83 | TX | 14,646 | 1,481 | ||
| DE | 710 | 31 | MT | 1 | 0 | UT | 439 | 19 | ||
| FL | 8,161 | 1,211 | NC | 2,362 | 132 | VA | 6,689 | 472 | ||
| GA | 3,601 | 238 | NE | 703 | 40 | VT | 5 | 0 | ||
| HI | 49 | 1 | NH | 592 | 55 | WA | 455 | 17 | ||
| IA | 579 | 37 | NJ | 15,336 | 1,107 | WI | 534 | 40 | ||
| ID | 10 | 0 | NM | 299 | 21 | WV | 21 | 0 | ||
| IL | 10,746 | 418 | NV | 1,006 | 143 | WY | 19 | 1 | ||
| IN | 1,835 | 165 | ||||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Phones available with SAN number only Call for information |
||||||||
|
Same day to
24 hour turn around |
||||||||