![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| # of Names |
# of Names |
|||||
| Specialty | RNs |
LPNs |
Specialty | RNs |
LPNs |
|
| Acute Care Practitioner | 224 | 31 | Medicine Assistant | 3 | 10 | |
| Adult Care | 839 | 64 | Midwife | 701 | 7 | |
| Adult Psychiatry | 6,108 | 421 | Neonatal | 7,951 | 178 | |
| Advance Practice | 10,582 | 42 | Neurology | 415 | 68 | |
| AIDS | 85 | 15 | Nurse Anesthesiologist | 6,386 | 88 | |
| Cardiology | 2,436 | 176 | OB/GYN | 17,634 | 1,114 | |
| Child Psychiatry | 7 | 2 | Occupational Health | 1,028 | 268 | |
| Clinical Nursing | 1,838 | 6 | Oncology | 5,178 | 251 | |
| Community Health | 2,998 | 652 | Orthopedics | 1,244 | 133 | |
| Critical Care | 13,744 | 135 | Pediatric Oncology | 261 | 3 | |
| Dermatology | 83 | 80 | Pediatrics | 12,391 | 1,530 | |
| Dialysis | 752 | 85 | Perinatal | 15 | 2 | |
| Drug & Alcohol | 228 | 48 | Peri-Operative | 3,538 | 86 | |
| Emergency Care | 15,377 | 411 | Prescriptive Author | 3,341 | 21 | |
| Eye, Ear, Nose & Throat | 145 | 52 | Public Health | 52,573 | 402 | |
| Family Care | 3,972 | 864 | Rehabilitation | 3,131 | 290 | |
| Family Planning | 1 | 2 | Reproductive Health | 62 | 0 | |
| Geriatric Aid | 60 | 113 | School Nurse | 5,595 | 62 | |
| Geriatric Care | 13,564 | 10,624 | Transplants | 106 | 2 | |
| Home Health Assistant | 2 | 2 | Urology | 1 | 80 | |
| Home Health Care | 7,016 | 693 | Women's Health | 1,825 | 20 | |
| Medical/Surgery | 32,556 | 3,854 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||