![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Specialty |
# of Names |
Specialty |
# of Names |
Specialty |
# of Names |
||
| Acute Care Medicine | 188 | General Surgery | 5,042 | Otolaryngology (ENT) | 230 | ||
| Addiction Medicine | 104 | Geriatric Medicine | 480 | Pain Management | 216 | ||
| Adolescent Medicine | 153 | HIV/AIDS | 119 | Pediatrics | 1,326 | ||
| Adult Medicine | 1,156 | Infectious Disease | 144 | Primary Care | 1,764 | ||
| Anesthesiology | 295 | Internal Medicine | 2,954 | Psychiatry | 327 | ||
| Cardiology | 1,174 | Nephrology | 108 | Radiology | 128 | ||
| Cardiothoracic Surgery | 456 | Neurology | 517 | Rehabilitation | 126 | ||
| Critical Care Medicine | 260 | Ob/Gyn | 924 | Rural/Community/Home Health | 143 | ||
| Dermatology | 786 | Occupational Health | 651 | School/College Health | 514 | ||
| Emergency Medicine | 4,107 | Oncology/Hematology | 456 | Urology | 297 | ||
| Family Medicine | 10,653 | Orthopedics | 1,581 | Women's Health | 359 | ||
| Gastroenterology | 376 | Orthopedic Surgery | 1,154 | ||||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1st use base |
$125
($595 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||