![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Therapeutic Class Prescribing |
# of PAs |
Therapeutic Class Prescribing |
# of PAs | |
| Acne | 10,911 | HIV | 539 | |
| ADHD | 8,064 | HRT (hormone replacement therapy) | 9,213 | |
| Allergies | 38,691 | Hypertension | 20,147 | |
| Antiplatelets | 14,433 | Multiple Sclerosis | 333 | |
| Antipsychotics | 8,031 | Oncology | 4,966 | |
| Arthritis | 23,736 | Ophthalmic | 16,374 | |
| Asthma | 57,587 | Ophthalmic Antibiotic | 16,374 | |
| BPH (benign prostatic hyperplasia) | 10,666 | Osteoporosis | 9,406 | |
| Cholesterol | 16,413 | Pain | 38,147 | |
| Contraceptives | 12,451 | Parkinson's | 7,117 | |
| Depression | 19,640 | Respiratory Vaccine | 48 | |
| Diabetes | 15,693 | Skin Anti-Infectives | 45,494 | |
| GERD | 42,158 | Sleep Disorder | 15,367 | |
| Gastro-Intestinal | 12,762 | Systemic Antibiotics | 29,100 | |
| Glaucoma | 2,938 | USC | 152,092 | |
| Hemanitics | 10,037 | Viral Vaccine | 1,702 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1st use base |
$150
($995 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||