![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Industry |
# of Names |
Industry |
# of Names |
|
| Appraiser, real estate | 25,117 | Real estate agent, commercial | 10,483 | |
| Auction, real estate | 443 | Real estate agent, residential | 19,174 | |
| Broker, manufactured homes | 426 | Real estate agents & managers | 96,514 | |
| Buying agent, real estate | 2,025 | Real estate brokers & agents | 75,899 | |
| Cemetery management svc | 265 | Real estate leasing & rentals | 10,199 | |
| Condominium manager | 4,022 | Real estate listing services | 568 | |
| Cooperative apartment mgr | 602 | Real estate managers | 25,355 | |
| Escrow agent, real estate | 1,131 | Rental agent, real estate | 7,323 | |
| Housing authority operator | 946 | Selling agent, real estate | 1,898 | |
| Multiple listing service | 704 | Time-sharing sales, leasing, rental | 607 | |
| Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||