![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names | ||
| Academic Testing Director | 11,138 | ESL Program Director | 3,664 | Psychological Testing Dir | 3,726 | ||
| Accountability Director | 1,912 | Family/Consumer Sci Dir | 1,914 | Public Information Dir | 3,156 | ||
| Adult Education Director | 3,361 | Federal Program Director | 18,647 | Purchasing Director | 3,461 | ||
| Affirmative Action Dir | 2,263 | Food Services Director | 12,452 | Reading First Director | 1,790 | ||
| AIDS Education Coord | 6,911 | Gifted Program Director | 7,694 | Remedial Math Director | 749 | ||
| Alternative Ed Director | 3,691 | Grant Coordinator | 4,043 | Safety Security Director | 6,742 | ||
| Assistant Superintendent | 9,813 | Health/Nurse Services Dir | 9,073 | School Board President | 19,162 | ||
| At Risk Director | 9,870 | Health/Sex/Phys Educ Dir | 4,502 | Secondary Art Director | 99 | ||
| Athletic Director | 12,433 | Human Resources Dir | 6,975 | Secondary Career Ed Dir | 210 | ||
| Before-After School Dir | 4,387 | Indust Arts/Ed Tech Dir | 829 | Second Curriculum Dir | 3,368 | ||
| Bilingual Education Director | 9,182 | Inservice Ed/Staff Dev Dir | 8,642 | Secondary English Dir | 408 | ||
| Buildings & Grounds Dir | 13,666 | Instructional Media Dir | 11,541 | Second Guidance Couns | 4,131 | ||
| Business/Finance Manager | 17,004 | K-12 Art Director | 1,202 | Second Mathematics Dir | 310 | ||
| Business Education | 867 | K-12 Career Ed Director | 3,415 | Secondary Music Dir | 103 | ||
| Character Education Dir | 3,238 | K-12 Curriculum Director | 12,474 | Secondary Reading Dir | 260 | ||
| College Counseling Director | 805 | K-12 English Director | 1,325 | Sec Remed Reading Dir | 174 | ||
| District Secretary | 12,888 | K-12 Guidance Counselor | 7,570 | Secondary Science Dir | 242 | ||
| Drivers Education Director | 1,721 | K-12 Mathematics Dir | 1,229 | Second Social Studies Dir | 226 | ||
| Dropout Prevention Dir | 1,223 | K-12 Music Director | 1,275 | Second Special Educ Dir | 1,272 | ||
| Early Childhood Educ Dir | 7,039 | K-12 Reading Director | 2,842 | Social Work Director | 3,719 | ||
| Elementary Art Director | 121 | K-12 Remed Reading Dir | 2,794 | Student Personnel Dir | 4,152 | ||
| Elementary Curriculum Dir | 5,001 | K-12 Science Director | 1,100 | Substance Abuse Dir | 12,577 | ||
| Elementary English Director | 250 | K-12 Social Studies Dir | 865 | Summer School Director | 4,256 | ||
| Elem Guidance Counselor | 3,224 | K-12 Special Educ Dir | 13,390 | Superintendent | 17,122 | ||
| Elementary Mathematics Dir | 243 | Library Service Director | 7,503 | Supplemental Svcs Dir | 199 | ||
| Elementary Music Director | 139 | Literacy Coach | 1,038 | Teacher Mentor Director | 5,567 | ||
| Elementary Reading Director | 737 | Magnet School Director | 654 | Teacher Personnel Dir | 5,416 | ||
| Elem Remedial Reading Dir | 684 | Migrant Education Dir | 3,585 | Technology Education | 1,471 | ||
| Elementary Science Director | 175 | Multi-Cultural Curric Dir | 942 | Technology Prep Dir | 899 | ||
| Elem Social Studies Dir | 112 | Network Administrator | 10,118 | Title I Director | 13,634 | ||
| Elementary Special Educ Dir | 2,626 | Parent Involvement Dir | 2,057 | Transportation Director | 12,246 | ||
| ELL Program Director | 3,020 | Professional Develop Dir | 3,249 | Vocational Education Dir | 6,162 | ||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||