![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 126 | Marketing | 445 | |
| Administration | 97 | Operations | 360 | |
| Chairman of the Board | 137 | Other | 1,059 | |
| Chief Executive Officer | 631 | Personnel | 214 | |
| Chief Technical Officer | 58 | President | 500 | |
| Corporate Development | 103 | Product Management | 49 | |
| Customer Service | 93 | Public Relations/Corp Comm | 113 | |
| Engineering | 123 | Purchasing | 83 | |
| Finance | 445 | Quality Assurance & Control | 32 | |
| Information System | 277 | Research & Development | 203 | |
| International Sales & Mktg | 39 | Safety/Environment | 7 | |
| Investor Relations | 28 | Sales | 503 | |
| Legal | 63 | Strategy | 36 | |
| Logistics | 9 | Technology Transfer | 42 | |
| Manufacturing | 86 | Treasurer | 21 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
Multi-use w/Phone |
$595 (flat) |
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||