| ||||||||
| F1RSTMARK SIC 25- Furniture & Fixtures Manufacturing | ||||||||
|
All companies that
are involved in the manufacture of paper and related
products. | ||||||||
| SIC |
Product |
|
| CODE | Type | Number |
| 2591 | Drapery hardware & window blinds & shades | 1,512 |
| 2599 | Furniture & fixtures other | 1,538 |
| 2519 | Household furniture other | 957 |
| 2515 | Mattresses & bedsprings | 821 |
| 2514 | Metal household furniture | 583 |
| 2522 | Office furniture except wood | 577 |
| 2542 | Partitions & fixtures except wood | 1,133 |
| 2531 | Public building & related furniture | 842 |
| 2512 | Upholstered household furniture | 1,545 |
| 2511 | Wood household furniture | 4,040 |
| 2521 | Wood office furniture | 1,208 |
| 2541 | Wood partitions & fixtures | 2,497 |
| 2517 | Wood television & radio cabinets | 146 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||