| ||||||||
| F1RSTMARK SIC 26- Paper Products Manufacturing | ||||||||
|
All companies that
are involved in the manufacture of paper and related
products. | ||||||||
| SIC |
Product |
|
| CODE | Type | Number |
| 2673 | Bags: plastic laminated & coated | 671 |
| 2674 | Bags: uncoated paper & multiwall | 161 |
| 2679 | Converted paper products other | 1,469 |
| 2653 | Corrugated & solid fiber boxes | 1,800 |
| 2675 | Die-cut paper & board | 398 |
| 2677 | Envelopes | 259 |
| 2655 | Fiber cans drums & similar products | 363 |
| 2657 | Folding paperboard boxes | 252 |
| 2671 | Paper; coated & laminated packaging | 477 |
| 2672 | Paper; coated & laminated other | 713 |
| 2621 | Paper mills | 1,887 |
| 2631 | Paperboard mills | 663 |
| 2611 | Pulp mills | 468 |
| 2676 | Sanitary paper products | 242 |
| 2656 | Sanitary food containers | 123 |
| 2652 | Setup paperboard boxes | 181 |
| 2678 | Stationery products | 350 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||