| ||||||||
| F1RSTMARK SIC 42- Motor Freight Transportation | ||||||||
|
All companies that
are involved in motor and freight transportation. | ||||||||
| SIC |
Business |
|
| CODE | Type | Number |
| 4215 | Courier services except by air | 4,816 |
| 4221 | Farm product warehousing & storage | 1,240 |
| 4225 | General warehousing & storage | 29,647 |
| 4214 | Local trucking with storage | 6,954 |
| 4212 | Local trucking without storage | 82,665 |
| 4222 | Refrigerated warehousing & storage | 1,378 |
| 4226 | Special warehousing & storage other | 13,007 |
| 4213 | Trucking except local | 45,769 |
| 4231 | Trucking terminal facilities | 1,004 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||