| ||||||||
| F1RSTMARK SIC 50- Wholesale Trade: Durable Goods | ||||||||
|
All companies that
are involved in the wholesale trade of durable goods. | ||||||||
| SIC |
Business |
SIC |
Business |
|||
| CODE | Type | Number | CODE | Type | Number | |
| 5012 | Automobiles & other motor vehicles | 8,685 | 5047 | Medical & hospital equipment | 20,003 | |
| 5032 | Brick stone & related material | 11,354 | 5051 | Metals service centers & offices | 10,734 | |
| 5052 | Coal & other minerals & ores | 585 | 5015 | Motor vehicle parts used | 6,783 | |
| 5046 | Commercial equipment other | 10,038 | 5013 | Motor vehicle supplies & new parts | 26,055 | |
| 5045 | Computers peripherals & software | 16,200 | 5044 | Office equipment | 7,800 | |
| 5082 | Construction & mining machinery | 9,330 | 5048 | Ophthalmic goods | 580 | |
| 5039 | Construction materials other | 4,501 | 5043 | Photographic equipment & supplies | 1,168 | |
| 5099 | Durable goods other | 25,022 | 5074 | Plumbing & hydronic heating supplies | 10,595 | |
| 5063 | Electrical apparatus & equipment | 21,659 | 5049 | Professional equipment other | 4,687 | |
| 5064 | Electrical appliances television & radio | 4,301 | 5078 | Refrigeration equipment & supplies | 2,753 | |
| 5065 | Electronic parts & equipment other | 19,083 | 5033 | Roofing siding & insulation | 3,422 | |
| 5083 | Farm & garden machinery | 10,776 | 5093 | Scrap & waste materials | 7,311 | |
| 5021 | Furniture | 10,362 | 5087 | Service establishment equipment | 19,401 | |
| 5072 | Hardware | 6,793 | 5091 | Sporting & recreation goods | 9,818 | |
| 5023 | Home furnishings | 14,559 | 5014 | Tires & tubes | 4,513 | |
| 5084 | Industrial machinery & equipment | 39,777 | 5092 | Toys & hobby goods & supplies | 5,626 | |
| 5085 | Industrial supplies | 20,969 | 5088 | Transportation equipment & supplies | 4,881 | |
| 5094 | Jewelry & precious stones | 12,877 | 5075 | Warm air heating & air conditioning | 6,597 | |
| 5031 | Lumber plywood & millwork | 14,912 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||