| ||||||||
| F1RSTMARK SIC 51- Wholesale Trade: Non-Durable Goods | ||||||||
|
All companies that
are involved in the wholesale trade of non-durable goods.
| ||||||||
| SIC |
Product |
SIC |
Product |
|||
| CODE | Type | Number | CODE | Type | Number | |
| 5181 | Beer & ale | 2,287 | 5154 | Livestock | 5,597 | |
| 5192 | Books periodicals & newspapers | 3,425 | 5147 | Meats & meat products | 3,508 | |
| 5169 | Chemicals & allied products other | 11,019 | 5136 | Men's & boy's clothing | 5,417 | |
| 5145 | Confectionery | 3,410 | 5199 | Nondurable goods other | 43,653 | |
| 5143 | Dairy products except dried or canned | 2,326 | 5142 | Packaged frozen goods | 1,361 | |
| 5122 | Drugs proprietaries & sundries | 9,808 | 5198 | Paints varnishes & supplies | 2,813 | |
| 5159 | Farm-product raw materials other | 2,833 | 5171 | Petroleum bulk stations & terminals | 3,403 | |
| 5191 | Farm supplies | 15,154 | 5172 | Petroleum product wholesalers exc bulk stations/terminals | 9,580 | |
| 5146 | Fish & seafoods | 4,878 | 5131 | Piece goods & notions | 5,603 | |
| 5193 | Flowers & florists supplies | 8,818 | 5162 | Plastics materials & basic shapes | 2,668 | |
| 5148 | Fresh fruits & vegetables | 5,969 | 5144 | Poultry & poultry products | 1,062 | |
| 5139 | Footwear | 1,931 | 5111 | Printing & writing paper | 1,625 | |
| 5153 | Grain & field beans | 5,536 | 5112 | Stationery & office supplies | 9,830 | |
| 5149 | Groceries & related products other | 16,832 | 5194 | Tobacco & tobacco products | 1,508 | |
| 5141 | Groceries general line | 9,171 | 5182 | Wine & distilled beverages | 2,715 | |
| 5113 | Industrial & personal service paper | 5,161 | 5137 | Women's & children's clothing | 7,950 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||